TRNO. | N° ETRTO | LONGUEUR EFF. (mm) | LES PIÈCES | ||||
COEUR | PASSE-FIL | MACHINE À LAVER | NOIX | CASQUETTE | |||
TR500 | V3.21.3 | Φ19x55 |
|
|
|
| - |
TR501 | V3.21.2 | Φ19x42 |
|
|
|
| - |
TR502 | 64MSI5.7 | Φ19x64 |
|
|
|
| - |
TR570 | V3.21.4 | Φ19x84 |
|
|
|
| VC2 |
TR571 | V3.21.5 | Φ19x90 |
|
|
|
| OU |
TR572 | V3.21.6 | Φ19x100 |
|
|
|
| - |
TR573 | V3.21.7 | Φ19x115 |
|
|
|
| - |
TR574 | V3.21.8 | Φ19x131 | 9002 # | RG15 | RW8 | HN13 | - |
TR575 | V3.21.1 | Φ19x33 |
|
|
| - | |
TR570C | V3.21.9 | Φ19x84/90°ou27° |
|
|
|
| - |
TR571C | V3.21.10 | Φ19x90/90°ou27° |
|
|
|
| VC2 |
TR572C | V3.21.11 | Φ19x100/90°ou27° |
|
|
|
| - |
TR573C | V3.21.12 | Φ19x115/90°ou27° |
|
|
|
| VC3 |
TR574C | - | Φ19x131/90°ou27° |
|
|
|
| - |
TR500-23 | VS-1223R | Φ19x55/23° |
|
|
|
| CV3 |
TR570P | - | Φ12x18 |
| RG7 | RG11 | HN1 | - |